Altavista Area NS Rail
Online
Live railroad radio feed from receiver hosted in Altavista, VA at an elevation of 800' at Select Air Mechanical & Electrical. Feed will be scanning Norfolk Southern frequencies for traffic along the Danville District (former Southern) and Altavista District (former Virginian) in the Altavista area.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:09 | 0:09 | 53 - Danville Ch1 | |
| 2026-11-11 Duration:0:05 | 0:05 | 53 - Danville Ch1 | |
| 2026-11-11 Duration:0:03 | 0:03 | 53 - Danville Ch1 | |
| 2026-11-11 Duration:0:00 | 0:00 | 53 - Danville Ch1 | |
| 2026-11-11 Duration:0:05 | 0:05 | 61 - Altavista Rd |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| Norfolk Southern Danville District Road | 160.905 MHz | Analog | 053 |
| Norfolk Southern Danville District Ch 2 | 160.515 MHz | Analog | 027 |
| Norfolk Southern Altavista District | 161.025 MHz | Analog | 061 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| 180.8 | Lawyers | NS Danville | — |
| 192.2 | Lynch Station | NS Danville | — |
| 204.8 | Sycamore | NS Danville | — |
| V 165.7 | Aspen | NS Altavista | — |
| V 180.6 | Seneca | NS Altavista | — |
| V 194.9 | Mansion | NS Altavista | — |
| V 205.5 | Leesville | NS Altavista | — |
| V 214.6 | Goose Creek | NS Altavista | — |
| V 224.5 | Meador Spur | NS Altavista | — |
| 29. FB | Maloney | NS Blue Ridge | — |
| N 176.4 | Evergreen | NS Blue Ridge | — |
| N 237.3 | Irving | NS Blue Ridge | — |
| L 51.5 | Dudley | NS Durham | — |
Feed Details
- Location
- Altavista, VA
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
