NS CNO&TP South End - Mt Roosevelt
Online
Live radio feed from receiver hosted on Mt. Roosevelt, TN at an elevation of 1,979'. Feed will be scanning NS frequencies for traffic along its CNOTP 2nd and CNOTP 3rd Districts.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:02 | 0:02 | 31 - CNOTP 3rd Rd | |
| 2026-11-11 Duration:0:04 | 0:04 | 31 - CNOTP 3rd Rd | |
| 2026-11-11 Duration:0:12 | 0:12 | 31 - CNOTP 3rd Rd | |
| 2026-11-11 Duration:0:09 | 0:09 | 31 - CNOTP 3rd Rd | |
| 2026-11-11 Duration:0:04 | 0:04 | 31 - CNOTP 3rd Rd |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| NS CNO&TP 2nd District Road | 160.515 MHz | Analog | 027 |
| NS CNO&TP 2nd District Ch 2 | 160.965 MHz | Analog | 057 |
| NS CNO&TP 3rd District Road | 160.575 MHz | Analog | 031 |
| NS CNO&TP 3rd District Ch 2 | 160.995 MHz | Analog | 059 |
Feed Details
- Location
- Mt. Roosevelt, TN
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
