Columbia Area Railroads
Online
Live railroad radio feed from receiver hosted in downtown Columbia, SC. Feed will be scanning Norfolk Southern frequencies for traffic along its R-Line, W-Line, and SC-Line and CSX frequencies for traffic along its Columbia, Hamlet, CN&L, and Eastover Subdivisions in the Columbia area.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:03 | 0:03 | 33 - NS R/W-Lns 1 | |
| 2026-11-11 Duration:0:02 | 0:02 | 66 - CSX Road | |
| 2026-11-11 Duration:0:09 | 0:09 | 33 - NS R/W-Lns 1 | |
| 2026-11-11 Duration:0:13 | 0:13 | 90 - NS R/W-Lns 2 | |
| 2026-11-11 Duration:0:17 | 0:17 | 33 - NS R/W-Lns 1 |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| Norfolk Southern R-Line and W-Line Road | 160.605 MHz | Analog | 033 |
| Norfolk Southern R-Line and W-Line Ch 2 | 161.460 MHz | Analog | 090 |
| Norfolk Southern SC-Line Road | 160.650 MHz | Analog | 036 |
| Norfolk Southern SC-Line Ch 2 | 160.995 MHz | Analog | 059 |
| CSX Hamlet, Columbia, & CN&L Subs Road | 161.100 MHz | Analog | 066 |
| CSX Hamlet and Columbia Subs FF Dispatcher | 160.410 MHz | Analog | 020 |
| CSX CN&L Sub FG Dispatcher | 161.370 MHz | Analog | 084 |
| CSX Eastover Sub Road | 160.590 MHz | Analog | 032 |
| CSX Eastover Sub FF Dispatcher | 160.695 MHz | Analog | 039 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| W 144.9 | RIchtex | NS W-Line | — |
| W 155.8 | Fornance | NS W-Line | — |
| R 63.6 | White Oak | NS R-Line North | — |
| R 75.7 | Simpson | NS R-Line North | — |
| R 87.7 | Blythewood | NS R-Line North | — |
| R 101.7 | Talcott | NS R-Line North | — |
| R 116.3 | Arthur | NS R-Line South | — |
| R 126.2 | Barr | NS R-Line South | — |
| SC 83.0 | Stilton | NS SC-Line | — |
| SC 89.0 | Riley | NS SC-Line | — |
| SC 111.4 | Gadsden | NS SC-Line | — |
| SC 118.1 | Hopkins | NS SC-Line | — |
| S 334.2 | Lugoff | CSX Hamlet Sub | — |
| S 351.9 | Dents | CSX Hamlet Sub | — |
| S 371.6 | Gaston | CSX Columbia Sub | — |
| S 383.6 | Swansea | CSX Columbia Sub | — |
| S 395.4 | Livingston | CSX Columbia Sub | — |
| C 11.8 | Ballentine | CSX CN&L Sub | — |
| AKA 353.7 | Eastover | CSX Eastover Sub | — |
Feed Details
- Location
- Columbia, SC
- Custodian
- Tanner Abernathy
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
