CSX Railroad Rochester to Syracuse
Online
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-22 Duration:0:04 | 0:04 | — | |
| 2026-11-22 Duration:0:04 | 0:04 | — | |
| 2026-11-22 Duration:0:20 | 0:20 | — | |
| 2026-11-22 Duration:0:09 | 0:09 | — | |
| 2026-11-22 Duration:0:09 | 0:09 | — |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| CSX Road | 160.800 MHz | Analog | 046 |
| CSX NF Dispatcher West of CP 296 | 161.400 MHz | Analog | 086 |
| CSX NF Dispatcher East of CP 296 | 160.560 MHz | Analog | 030 |
| CSX NF Dispatcher St. Lawrence Sub | 160.650 MHz | Analog | 036 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| QC 262.7 | Oneida | Mohawk | HBD-DED |
| QC 280.0 | Kirkville | Syracuse Terminal | HBD-DED |
| QC 282.5 | Minoa | Syracuse Terminal | HCD |
| QC 291.9 | Syracuse | Syracuse Terminal | HBD-DED |
| QC 302.6 | Memphis | Rochester | HBD-DED |
| QC 313.7 | Centerport | Rochester | HBD-DED-HWD |
| QC 323.6 | Savannah | Rochester | HBD-DED |
| QC 334.0 | Lyons | Rochester | HBD-DED |
| QC 345.0 | East Palmyra | Rochester | HBD-DED-HWD |
| QC 364.1 | Brighton | Rochester | HBD-DED |
| QC 386.5 | Churchville | Buffalo Terminal | HBD-DED |
| QW 355.8 | Pittsford | West Shore | HBD-DED |
Feed Details
- Location
- Savannah, NY
- Custodian
- Nick Wilson (more)
- Organization
- Northeast Rail Feed Association (more)
- Radio
- Kenwood TK-7180
- Antenna
- Commscope DB224 Folded Dipole
- Coax
- 7/8" Heliax
- Computer
- Lenovo M920Q
