CSX River Sub - Coxsackie Area
Online
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-22 Duration:0:04 | 0:04 | — | |
| 2026-11-22 Duration:0:08 | 0:08 | — | |
| 2026-11-22 Duration:0:06 | 0:06 | — | |
| 2026-11-22 Duration:0:05 | 0:05 | — | |
| 2026-11-22 Duration:0:02 | 0:02 | — |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| CSX River Sub Road | 160.980 MHz | Analog | 058 |
| CSX NI Dispatcher | 160.620 MHz | Analog | 034 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| QR 99.1 | Saugerties | River | HBD-DED |
| QR 108.1 | Catskill | River | DED |
| QR 114.9 | Athens | River | HBD-DED |
| QR 128.5 | Ravena | River | HBD-DED-HCD |
| QG 5.0 | Hudson View | Castleton | DED |
| QG 8.2 | Schodack | Castleton | HCD |
Feed Details
- Location
- Coxsackie, NY
- Custodian
- Nick Wilson (more)
- Organization
- Northeast Rail Feed Association (more)
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
