CSX River Sub - Kingston Area
Online
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-22 Duration:0:02 | 0:02 | — | |
| 2026-11-22 Duration:0:03 | 0:03 | — | |
| 2026-11-22 Duration:0:01 | 0:01 | — | |
| 2026-11-22 Duration:0:24 | 0:24 | — | |
| 2026-11-22 Duration:0:02 | 0:02 | — |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| CSX River Sub Road | 160.980 MHz | Analog | 058 |
| CSX NI Dispatcher | 160.620 MHz | Analog | 034 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| QR 51.1 | Storm King | River | HBD-DED-HWD |
| QR 61.0 | Roseton | River | HBD-DED |
| QR 71.8 | Oakes | River | HBD-DED-HWD |
| QR 84.4 | Hercules | River | HBD-DED-ABD |
| QR 99.1 | Saugerties | River | HBD-DED |
Feed Details
- Location
- Clinton Corners, NY
- Custodian
- Nick Wilson (more)
- Organization
- Northeast Rail Feed Association (more)
- Radio
- Kenwood TK-7180
- Antenna
- DPD Productions TrainTenna
- Coax
- LMR-400
- Computer
- Lenovo M920Q
