NS Knoxville West/K&O and CSX KD - Mt Roosevelt
Online
Live radio feed from receiver hosted on Mt. Roosevelt, TN at an elevation of 1,979'. Feed will be scanning NS frequencies for traffic along its Knoxville West End and K&O Districts as well as CSX frequencies for traffic along its KD Subdivision.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:02 | 0:02 | 56 - Knx WE/KO Rd | |
| 2026-11-11 Duration:0:09 | 0:09 | 56 - Knx WE/KO Rd | |
| 2026-11-11 Duration:0:07 | 0:07 | 84 - CSX Road | |
| 2026-11-11 Duration:0:04 | 0:04 | 56 - Knx WE/KO Rd | |
| 2026-11-11 Duration:0:05 | 0:05 | 56 - Knx WE/KO Rd |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| NS Knox West End / K&O Road | 160.950 MHz | Analog | 056 |
| NS Knox West End / K&O Ch 2 | 160.245 MHz | Analog | 009 |
| CSX KD / Etowah Sub Road | 161.370 MHz | Analog | 084 |
| CSX KD Sub AC Dispatcher | 160.320 MHz | Analog | 014 |
| CSX Etowah Sub AC Dispatcher | 161.520 MHz | Analog | 094 |
Feed Details
- Location
- Mt. Roosevelt, TN
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
