Finger Lakes Railway
Online
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-22 Duration:0:02 | 0:02 | — | |
| 2026-11-22 Duration:0:03 | 0:03 | — | |
| 2026-11-22 Duration:0:01 | 0:01 | — | |
| 2026-11-22 Duration:0:01 | 0:01 | — | |
| 2026-11-22 Duration:0:23 | 0:23 | — |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| FGLK Ch 1 Kendaia Line/Geneva Yard | 160.740 MHz | Analog | 042 |
| FGLK Ch 2 | 161.520 MHz | Analog | 094 |
| FGLK Ch 3 | 161.220 MHz | Analog | 074 |
| FGLK Ch 5 Dispatcher | 161.340 MHz | Analog | 082 |
| NS Corning Secondary | 161.070 MHz | Analog | 064 |
| Ontario Midland | 161.370 MHz | Analog | 084 |
Feed Details
- Location
- Savannah, NY
- Custodian
- Nick Wilson (more)
- Organization
- Northeast Rail Feed Association (more)
- Radio
- Kenwood TK-7180
- Antenna
- Commscope DB224 Folded Dipole
- Coax
- 7/8" Heliax
- Computer
- Lenovo M920Q
