Northeast Tennessee NS Rail
Offline
Live railroad radio feed from receiver hosted on Holston Mountain near Elizabethton, TN. Feed is hosted and maintained by volunteers at the Watauga Valley Railroad Historical Society & Museum. Feed will be scanning Norfolk Southern frequencies for traffic along its A-Line through Sullivan, Washington, Greene, Hawkins, Hamblen, and Jefferson Counties, its NB-Line through Bristol and Washington Counties, its AS-Line through Hamblen and Jeferson Counties, its BL-Line through Hamblen County, and its TC-Line through Hawkins and Scott Counties in Tennessee and Virginia.
This Feed Is Unavailable
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:07 | 0:07 | 24 - Pulaski Ch 1 | |
| 2026-11-11 Duration:0:01 | 0:01 | 92 - Clinch Vly | |
| 2026-11-11 Duration:0:01 | 0:01 | 92 - Clinch Vly | |
| 2026-11-11 Duration:0:04 | 0:04 | 24 - Pulaski Ch 1 | |
| 2026-11-11 Duration:0:03 | 0:03 | 92 - Clinch Vly |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| Norfolk Southern A-Line/TC-Line Road | 160.560 MHz | Analog | 030 |
| Norfolk Southern A-Line/TC-Line Ch 2 | 161.040 MHz | Analog | 062 |
| Norfolk Southern AS-Line Road | 160.830 MHz | Analog | 048 |
| Norfolk Southern AS-Line Ch 2 | 160.410 MHz | Analog | 020 |
| Norfolk Southern Radford Road | 160.470 MHz | Analog | 024 |
| Norfolk Southern Clinch Valley Road | 161.490 MHz | Analog | 092 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| NB 378.0 | Snapp | NS Pulaski | — |
| NB 390.4 | Hayter | NS Pulaski | — |
| NB 402.6 | Wallace | NS Pulaski | — |
| 4.2 A | Bristol | NS Knoxville East | — |
| 12.4 A | Bluff City | NS Knoxville East | — |
| 27.2 A | Johnson City | NS Knoxville East | — |
| 40.3 A | Telford | NS Knoxville East | — |
| 52.9 A | Afton | NS Knoxville East | — |
| 64.8 A | Rader | NS Knoxville East | — |
| 69.2 A | Mosheim | NS Knoxville East | — |
| 79.1 A | Whitesburg | NS Knoxville East | — |
| 87.1 A | Morristown | NS Knoxville East | — |
| 98.9 A | Talbott | NS Knoxville East | — |
| 35.2 T | Gate City | NS Appalachia | — |
| 47.5 TC | Frisco | NS Appalachia | — |
| 61.1 TC | Stony Point | NS Appalachia | — |
| 71.9 TC | Burem | NS Appalachia | — |
| 80.2 TC | Otes | NS Appalachia | — |
| 218.9 AS | White Pine | NS Asheville | — |
Feed Details
- Location
- Holston Mountain, TN
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Coax
- LMR-400
