Western North Carolina CSX Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:03 | 0:03 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:17 | 0:17 | 66 - Blue Rdg Rd | |
| Duration:0:15 | 0:15 | 66 - Blue Rdg Rd | |
| Duration:0:20 | 0:20 | 66 - Blue Rdg Rd | |
| Duration:0:15 | 0:15 | 66 - Blue Rdg Rd | |
| Duration:0:07 | 0:07 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:03 | 0:03 | 32 - CLT/SPBG Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:05 | 0:05 | 32 - CLT/SPBG Rd | |
| Duration:0:07 | 0:07 | 32 - CLT/SPBG Rd | |
| Duration:0:04 | 0:04 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 32 - CLT/SPBG Rd | |
| Duration:0:05 | 0:05 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:04 | 0:04 | 66 - Blue Rdg Rd | |
| Duration:0:04 | 0:04 | 66 - Blue Rdg Rd | |
| Duration:0:07 | 0:07 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:01 | 0:01 | — | |
| Duration:0:38 | 0:38 | 84 - Blue Rdg Dsp | |
| Duration:0:12 | 0:12 | 84 - Blue Rdg Dsp | |
| Duration:0:01 | 0:01 | 84 - Blue Rdg Dsp | |
| Duration:0:15 | 0:15 | 66 - Blue Rdg Rd | |
| Duration:0:06 | 0:06 | 66 - Blue Rdg Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:06 | 0:06 | 59 - CLT Dsp | |
| Duration:0:19 | 0:19 | 59 - CLT Dsp | |
| Duration:0:26 | 0:26 | 59 - CLT Dsp | |
| Duration:0:13 | 0:13 | 59 - CLT Dsp | |
| Duration:0:07 | 0:07 | 59 - CLT Dsp | |
| Duration:0:04 | 0:04 | 59 - CLT Dsp | |
| Duration:0:34 | 0:34 | 59 - CLT Dsp | |
| Duration:0:17 | 0:17 | 59 - CLT Dsp | |
| Duration:0:24 | 0:24 | 59 - CLT Dsp | |
| Duration:0:10 | 0:10 | 59 - CLT Dsp | |
| Duration:0:02 | 0:02 | 59 - CLT Dsp | |
| Duration:0:03 | 0:03 | 66 - Blue Rdg Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd |
