Roanoke Valley East-West Lines
Online
Live railroad radio feed from a receiver hosted in the Poor Mountain, VA area at an elevation of 2350'. The feed scans Norfolk Southern frequencies for traffic on its Altavista, Blue Ridge, Christiansburg, Pulaski and Whitethorne Districts and within the Roanoke Terminal.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:03 | 0:03 | 72 - New Rivr Dsp | |
| 2026-11-11 Duration:0:09 | 0:09 | 72 - New Rivr Dsp | |
| 2026-11-11 Duration:0:09 | 0:09 | 72 - New Rivr Dsp | |
| 2026-11-11 Duration:0:02 | 0:02 | 76 - Roanoke Term | |
| 2026-11-11 Duration:0:11 | 0:11 | 61 - Virginia Dsp |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| Norfolk Southern Pulaski District | 160.470 MHz | Analog | 024 |
| Norfolk Southern Altavista / Blue Ridge Districts | 161.025 MHz | Analog | 061 |
| Norfolk Southern Whitethorne / Christiansburg Districts | 161.190 MHz | Analog | 072 |
| Norfolk Southern Roanoke Terminal Road Channel | 161.250 MHz | Analog | 076 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| V 165.7 | Aspen | NS Altavista | — |
| V 194.9 | Mansion | NS Altavista | — |
| V 205.5 | Leesville | NS Altavista | — |
| V 214.6 | Goose Creek | NS Altavista | — |
| V 224.5 | Meador Spur | NS Altavista | — |
| V 237.9 | Niagara | NS Altavista | — |
| N 215.5 | Forest (WILD) | NS Blue Ridge | — |
| N 222.9 | Lowry | NS Blue Ridge | — |
| N 237.3 | Irving | NS Blue Ridge | — |
| N 251.5 | Bonsack | NS Blue Ridge | — |
| N 264.7 | Union Street | NS Christiansburg | — |
| N 277.4 | Elliston | NS Christiansburg | — |
| N 291.0 | Crab Creek | NS Christiansburg | — |
| V 252.2 | Salem | NS Whitethorne | — |
| V 266.2 | Ironto | NS Whitethorne | — |
| V 266.6 | Ironto (WILD) | NS Whitethorne | — |
| V 276.3 | Yellow Sulphur | NS Whitethorne | — |
Feed Details
- Location
- Roanoke, VA
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- 7/8" Heliax
- Computer
- Lenovo M920Q
