Roanoke Valley North-South Lines
Online
Live railroad radio feed from a receiver hosted in the Poor Mountain, VA area at an elevation of 2350'. The feed scans Norfolk Southern frequencies for traffic on the Roanoke and Winston-Salem Districts and within the Roanoke Terminal.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:16 | 0:16 | 22 - Roanoke Dsp | |
| 2026-11-11 Duration:0:36 | 0:36 | 22 - Roanoke Dsp | |
| 2026-11-11 Duration:0:03 | 0:03 | 22 - Roanoke Dsp | |
| 2026-11-11 Duration:0:04 | 0:04 | 76 - Roanoke Term | |
| 2026-11-11 Duration:0:24 | 0:24 | 22 - Roanoke Dsp |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| Norfolk Southern Roanoke Terminal Road | 161.250 MHz | Analog | 076 |
| Norfolk Southern Roanoke / Winston-Salem Districts | 160.440 MHz | Analog | 022 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| H 208.9 | Arcadia | NS Roanoke | — |
| H 222.4 | Nace | NS Roanoke | — |
| H 234.9 | Hollins | NS Roanoke | — |
| R 23.5 | Taylor | NS Winston-Salem | — |
Feed Details
- Location
- Roanoke, VA
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- 7/8" Heliax
- Computer
- Lenovo M920Q
