Upstate South Carolina CSX Rail
Online
Live railroad radio feed from receiver hosted on top of Caesars Head Mountain, SC at an elevation of 3200'. Feed will be scanning CSX frequencies for traffic along its Blue Ridge, Belton, Spartanburg, Monroe, CN&L, McCormick, and Abbeville Subdivisions. Equipment for the feed includes a Narrowbanded Kenwood TK-7180 and a 4-bay folded dipole antenna array mounted 130' off the ground.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:02 | 0:02 | 84 - BR/CN&L Ds | |
| 2026-11-11 Duration:0:21 | 0:21 | 66 - Road | |
| 2026-11-11 Duration:1:08 | 1:08 | 54 - BLTN/MON Ds | |
| 2026-11-11 Duration:0:32 | 0:32 | 32 - SPT/McCMK Rd | |
| 2026-11-11 Duration:0:06 | 0:06 | 84 - BR/CN&L Ds |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| CSX BLTN/MON/BR/CN&L/ABVL Sub Road | 161.100 MHz | Analog | 066 |
| CSX BLTN/MON Sub Dispatcher | 160.920 MHz | Analog | 054 |
| CSX BR/CN&L Sub Dispatcher | 161.370 MHz | Analog | 084 |
| CSX ABVL Sub Dispatcher | 160.290 MHz | Analog | 012 |
| SPBG/McCMK Sub Road | 160.590 MHz | Analog | 032 |
| SPBG/McCMK Sub Dispatcher | 160.980 MHz | Analog | 058 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| Z 251.7 | Blanton | CSX Blue Ridge | — |
| Z 259.8 | Studebaker | CSX Blue Ridge | — |
| Z 271.0 | Enola | CSX Blue Ridge | — |
| AKL 68.1 | Try | CSX Belton | — |
| SG 442.8 | Abbeville | CSX Abbeville | — |
| SG 368.2 | Carlisle | CSX Monroe | — |
| SG 379.9 | Whitmire | CSX Monroe | — |
| SG 402.2 | Fuller | CSX Monroe | — |
| SG 422.9 | Greenwood | CSX Monroe | — |
| C 71.2 | Brand | CSX CN&L | — |
| C 51.7 | Gary | CSX CN&L | — |
| AK 571.7 | Woodruff | CSX Spartanburg | — |
| AK 549.0 | Maddens | CSX Spartanburg | — |
Feed Details
- Location
- Caesars Head Mountain, SC
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
