Upstate South Carolina NS Rail
Online
Live railroad radio feed from receiver hosted on top of Caesars Head Mountain, SC at an elevation of 3200'. Feed will be scanning Norfolk Southern frequencies for traffic along its mainline and W-Line through upstate South Carolina. Equipment for the feed includes a Narrowbanded Kenwood TK-7180 and a 4-bay folded dipole antenna array mounted 130' off the ground.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-11-11 Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| 2026-11-11 Duration:0:12 | 0:12 | 33 - W-Line Rd | |
| 2026-11-11 Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| 2026-11-11 Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| 2026-11-11 Duration:0:02 | 0:02 | 56 - Charlotte Rd |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| Norfolk Southern Charlotte District Road | 160.950 MHz | Analog | 056 |
| Norfolk Southern Charlotte District Ch 2 | 161.310 MHz | Analog | 080 |
| Norfolk Southern Greenville District Road | 160.905 MHz | Analog | 053 |
| Norfolk Southern Greenville District Ch 2 | 160.245 MHz | Analog | 009 |
| Norfolk Southern W-Line Road | 160.605 MHz | Analog | 033 |
| Norfolk Southern W-Line Ch 2 | 161.460 MHz | Analog | 090 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| 416.1 | Archdale | NS Charlotte | — |
| 427.0 | Broad River | NS Charlotte | — |
| 437.6 | Thicketty | NS Charlotte | — |
| 448.3 | Zion Hill | NS Charlotte | — |
| 462.0 | Wellford | NS Charlotte | — |
| 475.7 | Taylors | NS Charlotte | — |
| 481.7 | Misco | NS Charlotte | — |
| 492.5 | Lathem | NS Greenville | — |
| 504.2 | Traber | NS Greenville | — |
| W 75.2 | White Stone | NS W-Line | — |
| W 83.4 | Jonesville | NS W-Line | — |
| W 98.0 | Union | NS W-Line | — |
Feed Details
- Location
- Caesars Head Mountain, SC
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
