NS CNO&TP South End - Mt Roosevelt — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:09 | 0:09 | 31 - CNOTP 3rd Rd | |
| Duration:0:01 | 0:01 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 31 - CNOTP 3rd Rd | |
| Duration:0:02 | 0:02 | 31 - CNOTP 3rd Rd | |
| Duration:0:35 | 0:35 | 31 - CNOTP 3rd Rd | |
| Duration:0:02 | 0:02 | 31 - CNOTP 3rd Rd | |
| Duration:0:05 | 0:05 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | — | |
| Duration:0:09 | 0:09 | 31 - CNOTP 3rd Rd | |
| Duration:0:09 | 0:09 | 31 - CNOTP 3rd Rd | |
| Duration:0:01 | 0:01 | 31 - CNOTP 3rd Rd | |
| Duration:0:26 | 0:26 | 31 - CNOTP 3rd Rd | |
| Duration:0:12 | 0:12 | 31 - CNOTP 3rd Rd | |
| Duration:0:02 | 0:02 | 31 - CNOTP 3rd Rd | |
| Duration:0:09 | 0:09 | 31 - CNOTP 3rd Rd | |
| Duration:0:09 | 0:09 | 31 - CNOTP 3rd Rd | |
| Duration:0:08 | 0:08 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 31 - CNOTP 3rd Rd | |
| Duration:0:07 | 0:07 | 31 - CNOTP 3rd Rd | |
| Duration:0:11 | 0:11 | 31 - CNOTP 3rd Rd | |
| Duration:0:18 | 0:18 | 31 - CNOTP 3rd Rd | |
| Duration:0:30 | 0:30 | 31 - CNOTP 3rd Rd | |
| Duration:0:14 | 0:14 | 31 - CNOTP 3rd Rd | |
| Duration:0:01 | 0:01 | 31 - CNOTP 3rd Rd | |
| Duration:0:04 | 0:04 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 31 - CNOTP 3rd Rd | |
| Duration:0:00 | 0:00 | 05 - NOAA 162.5502 | |
| Duration:0:08 | 0:08 | — | |
| Duration:0:02 | 0:02 | — | |
| Duration:0:09 | 0:09 | 04 - NOAA 162.5252 | |
| Duration:0:02 | 0:02 | 04 - NOAA 162.5252 | |
| Duration:0:01 | 0:01 | 03 - NOAA 162.5002 | |
| Duration:0:01 | 0:01 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 31 - CNOTP 3rd Rd | |
| Duration:0:17 | 0:17 | 31 - CNOTP 3rd Rd | |
| Duration:0:13 | 0:13 | 31 - CNOTP 3rd Rd | |
| Duration:0:02 | 0:02 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | — | |
| Duration:0:05 | 0:05 | — | |
| Duration:0:05 | 0:05 | 31 - CNOTP 3rd Rd | |
| Duration:0:12 | 0:12 | — | |
| Duration:1:01 | 1:01 | 02 - NOAA 162.4752 | |
| Duration:0:01 | 0:01 | 02 - | |
| Duration:0:01 | 0:01 | 02 - NOAA 162.4752 | |
| Duration:0:02 | 0:02 | 02 - | |
| Duration:0:33 | 0:33 | 02 - NOAA 162.4752 | |
| Duration:0:01 | 0:01 | 04 - NOAA 162.5252 | |
| Duration:0:05 | 0:05 | 56 - 056 160.9500 | |
| Duration:0:02 | 0:02 | 56 - | |
| Duration:0:17 | 0:17 | 56 - 056 160.9500 | |
| Duration:0:02 | 0:02 | 31 - CNOTP 3rd Rd | |
| Duration:0:02 | 0:02 | 56 - 056 160.9500 | |
| Duration:0:01 | 0:01 | — | |
| Duration:0:03 | 0:03 | 84 - 084 161.3700 | |
| Duration:0:04 | 0:04 | 31 - CNOTP 3rd Rd | |
| Duration:0:06 | 0:06 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 56 - 056 160.9500 | |
| Duration:0:09 | 0:09 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 84 - 084 161.3700 | |
| Duration:0:07 | 0:07 | 31 - CNOTP 3rd Rd | |
| Duration:0:06 | 0:06 | 56 - 056 160.9500 | |
| Duration:0:05 | 0:05 | 84 - 084 161.3700 | |
| Duration:0:04 | 0:04 | 56 - 056 160.9500 | |
| Duration:1:13 | 1:13 | 94 - 094 161.5200 | |
| Duration:0:03 | 0:03 | 94 - 094 161.5200 | |
| Duration:0:06 | 0:06 | 31 - CNOTP 3rd Rd | |
| Duration:0:08 | 0:08 | 94 - 094 161.5200 | |
| Duration:0:00 | 0:00 | 94 - 094 161.5200 | |
| Duration:0:04 | 0:04 | 31 - CNOTP 3rd Rd | |
| Duration:0:03 | 0:03 | 94 - 094 161.5200 | |
| Duration:0:01 | 0:01 | 84 - 084 161.3700 | |
| Duration:0:10 | 0:10 | 31 - CNOTP 3rd Rd | |
| Duration:0:01 | 0:01 | 56 - 056 160.9500 | |
| Duration:0:11 | 0:11 | 57 - CNOTP 2nd Ds | |
| Duration:0:05 | 0:05 | 56 - 056 160.9500 | |
| Duration:0:14 | 0:14 | 31 - CNOTP 3rd Rd | |
| Duration:0:07 | 0:07 | 31 - CNOTP 3rd Rd | |
| Duration:0:07 | 0:07 | 27 - CNOTP 2nd Rd | |
| Duration:0:03 | 0:03 | 31 - CNOTP 3rd Rd | |
| Duration:0:02 | 0:02 | 84 - 084 161.3700 | |
| Duration:0:01 | 0:01 | 84 - 084 161.3700 | |
| Duration:0:50 | 0:50 | 84 - 084 161.3700 | |
| Duration:0:01 | 0:01 | 84 - 084 161.3700 | |
| Duration:0:01 | 0:01 | 84 - 084 161.3700 | |
| Duration:0:02 | 0:02 | 31 - CNOTP 3rd Rd | |
| Duration:0:01 | 0:01 | 84 - 084 161.3700 | |
| Duration:0:03 | 0:03 | 84 - 084 161.3700 | |
| Duration:0:04 | 0:04 | 31 - CNOTP 3rd Rd | |
| Duration:0:04 | 0:04 | 31 - CNOTP 3rd Rd | |
| Duration:0:05 | 0:05 | 84 - 084 161.3700 | |
| Duration:0:11 | 0:11 | 84 - 084 161.3700 | |
| Duration:0:11 | 0:11 | 84 - 084 161.3700 | |
| Duration:0:00 | 0:00 | 17 - 017 160.3650 | |
| Duration:0:02 | 0:02 | 19 - 019 160.3950 | |
| Duration:0:01 | 0:01 | 00 - NOAA 162.4252 | |
| Duration:0:01 | 0:01 | 99 - NOAA 162.4001 | |
| Duration:0:01 | 0:01 | 00 - NOAA 162.4252 | |
| Duration:0:01 | 0:01 | 02 - NOAA 162.4752 |
