NS Knoxville West/K&O and CSX KD - Mt Roosevelt — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:34 | 0:34 | 94 - CSX Etow Dsp | |
| Duration:0:07 | 0:07 | 94 - CSX Etow Dsp | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:18 | 0:18 | 84 - CSX Road | |
| Duration:0:02 | 0:02 | 84 - CSX Road | |
| Duration:0:09 | 0:09 | 84 - CSX Road | |
| Duration:0:02 | 0:02 | 56 - Knx WE/KO Rd | |
| Duration:0:02 | 0:02 | 56 - Knx WE/KO Rd | |
| Duration:0:11 | 0:11 | 56 - Knx WE/KO Rd | |
| Duration:0:01 | 0:01 | 84 - CSX Road | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:00 | 0:00 | 9 - Knx WE/KO C2 | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:15 | 0:15 | 84 - CSX Road | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:42 | 0:42 | 9 - Knx WE/KO C2 | |
| Duration:0:37 | 0:37 | 84 - CSX Road | |
| Duration:0:02 | 0:02 | 9 - Knx WE/KO C2 | |
| Duration:0:02 | 0:02 | 84 - CSX Road | |
| Duration:0:06 | 0:06 | 84 - CSX Road | |
| Duration:0:17 | 0:17 | 84 - CSX Road | |
| Duration:0:02 | 0:02 | 84 - CSX Road | |
| Duration:0:09 | 0:09 | 84 - CSX Road | |
| Duration:0:02 | 0:02 | 9 - Knx WE/KO C2 | |
| Duration:0:12 | 0:12 | 9 - Knx WE/KO C2 | |
| Duration:0:11 | 0:11 | 9 - Knx WE/KO C2 | |
| Duration:0:01 | 0:01 | 84 - CSX Road | |
| Duration:1:00 | 1:00 | 9 - Knx WE/KO C2 | |
| Duration:0:06 | 0:06 | 84 - CSX Road | |
| Duration:0:02 | 0:02 | 84 - CSX Road | |
| Duration:0:05 | 0:05 | 9 - Knx WE/KO C2 | |
| Duration:0:14 | 0:14 | 9 - Knx WE/KO C2 | |
| Duration:0:01 | 0:01 | 9 - Knx WE/KO C2 | |
| Duration:0:06 | 0:06 | 56 - Knx WE/KO Rd | |
| Duration:0:03 | 0:03 | 56 - Knx WE/KO Rd | |
| Duration:0:06 | 0:06 | 84 - CSX Road | |
| Duration:0:03 | 0:03 | 84 - CSX Road | |
| Duration:0:29 | 0:29 | 56 - Knx WE/KO Rd | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:00 | 0:00 | 84 - CSX Road | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:07 | 0:07 | 84 - CSX Road | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:03 | 0:03 | 84 - CSX Road | |
| Duration:0:25 | 0:25 | 14 - CSX KD Dsp | |
| Duration:0:14 | 0:14 | 14 - CSX KD Dsp | |
| Duration:0:04 | 0:04 | 84 - CSX Road | |
| Duration:0:02 | 0:02 | 84 - CSX Road | |
| Duration:0:05 | 0:05 | 84 - CSX Road | |
| Duration:0:02 | 0:02 | 56 - Knx WE/KO Rd | |
| Duration:0:02 | 0:02 | 84 - CSX Road | |
| Duration:0:17 | 0:17 | 84 - CSX Road | |
| Duration:0:06 | 0:06 | 84 - CSX Road | |
| Duration:0:01 | 0:01 | 56 - Knx WE/KO Rd | |
| Duration:0:06 | 0:06 | 84 - CSX Road | |
| Duration:0:00 | 0:00 | 04 - NOAA 162.5252 | |
| Duration:0:05 | 0:05 | 84 - CSX Road | |
| Duration:0:05 | 0:05 | 56 - Knx WE/KO Rd | |
| Duration:0:03 | 0:03 | 84 - CSX Road | |
| Duration:0:03 | 0:03 | 56 - Knx WE/KO Rd | |
| Duration:0:10 | 0:10 | 9 - Knx WE/KO C2 | |
| Duration:0:08 | 0:08 | 9 - Knx WE/KO C2 | |
| Duration:0:01 | 0:01 | 9 - Knx WE/KO C2 | |
| Duration:0:01 | 0:01 | 84 - CSX Road | |
| Duration:0:06 | 0:06 | 14 - CSX KD Dsp | |
| Duration:0:01 | 0:01 | - | |
| Duration:0:01 | 0:01 | Scanning | |
| Duration:0:28 | 0:28 | 04 - | |
| Duration:0:01 | 0:01 | — |
